Descargue los valores objetivo aquí:
Nombre del kit | Ref | Lote | Valores objetivo |
Control múltiple de inmunoensayo | 84850 | 20001 | cl-imc-20001.pdf |
Control múltiple de inmunoensayo | 84850 | 21001 | cl-imc-21001.pdf |
Control múltiple de inmunoensayo | 84850 | 22001 | cl-imc-22001.pdf |
Control de inmunoensayo Plus BioRad Lyphocheck | 37X | 40400 | ip-lote-40400.pdf |
Control de inmunoensayo Plus BioRad Lyphocheck | 37X | 40410 | ip-lote-40410.pdf |
Control de inmunoensayo Plus BioRad Lyphocheck | 37X | 40420 | ip-lote-40420.pdf |
Control de inmunoensayo Plus BioRad Lyphocheck | 37X | 40430 | ip-lote-40430.pdf |
BioRad Lyphocheck Tumor Marker Plus Control | 36X | 74600 | tm-lote-74600.pdf |
Marcadores cardíacos BioRad Lyphocheck Plus Control | 18X | 87830 | tm-lote-87830.pdf |
Control de AMH | 82850 | 22001 | co-amh-22001.pdf |
Control de AMH | 82850 | 22002 | co-amh-22002.pdf |
Control de AMH | 82850 | 23001 | co-amh-23001.pdf |
Control PCT | 85820 | 23001 | co-pct-cl-23001.pdf |
Importadores, comercializadores y distribuidores de productos de diagnóstico in vitro de la más alta calidad